Tubelite Translator Tool
1. Select an Alternate Brand. |
Tubelite Translator Tool
1. Select an Alternate Brand. |
|
||||
1.75" x 4" Flush Glaze | ||||
1.75" x 4" Flush Glaze, @ Interior drywall finish |
||||
1.75" x 4 ½" Flush Glaze | ||||
Tube with Sash and Gutter | ||||
2" x 4 ½" Flush Glaze | ||||
2" x 4 ½" Flush Glaze - Inside Set - Non-Thermal | ||||
2" x 4 ½" Flush Glaze - Outside Set - Non-Thermal | ||||
2" x 4 ½" Flush Glaze - Thermal | ||||
2" x 4 ½" Flush Glaze - Thermal - Strutted |
||||
2" x 4 ½" Flush Glaze - Inside Set - Thermal | ||||
2" x 4 ½" Flush Glaze - Outside Set - Thermal | ||||
2" x 4 ½" Flush Glaze - Ultra Thermal - Dual P&D |
||||
2" x 4 ½", Inboard, Flush Glazed
Ultra Thermal, ¼" - 1" glazing |
||||
2" x 4 ½", Outboard, Flush Glazed -
Ultra Thermal, ¼" - 1" Glazing |
||||
2.25" x 4 ½" Flush Glaze - Thermal - Isobar |
||||
2 x 6 ½" - 1" Flush Glaze - Non-Thermal Storefront |
||||
2" x 6 ½" Flush Glaze - Thermal - Single P&D |
||||
2" x 6 ½" Flush Glaze - Offset -
Thermal - Isobar |
||||
2" x 6 ½" Flush Glaze - Thermal - Dual P&D |
||||
Thermal Clip System | ||||
Can System | ||||
Fin Tube | ||||
Division Bar | ||||
Blast Resistant | ||||
Hurricane | ||||
1.75" x 2.125" (0.125" wall) | ||||
1.75" x 3-½" (0.125" wall) | ||||
1.75" x 5" (0.125" wall) | ||||
Heavy Duty 2" x 3" (0.1875" wall) | ||||
Heavy Duty 2" x 3-½" (0.1875" wall) | ||||
Heavy Duty 2" x 5" (0.1875" wall) | ||||
Interior Slider | ||||
Hospital Slider | ||||
Mall Slider - Stackable | ||||
Blast Resistant | ||||
Hurricane | ||||
Thermal Door | ||||
1.75" Pressure Wall | ||||
2" Pressure Wall - with a 2.5" Backmember |
||||
2" Pressure Wall - with a 3.625" Backmember |
||||
2" Pressure Wall - with a 4" Backmember |
||||
2" Pressure Wall - with a 4.5" Backmember |
||||
2" Pressure Wall - with a 6" Backmember |
||||
2.5" Pressure Wall - with a 4" Backmember |
||||
2.5" Pressure Wall - with a 5" Backmember |
||||
2.5" Pressure Wall - with a 5.5" Backmember |
||||
2.5" Pressure Wall - with a 7" Backmember |
||||
2.5" Pressure Wall - with an 8" Backmember |
||||
2.5" Inside Glazed | ||||
2.5" Screw Spline | ||||
2.5" Slope - HP | ||||
2.5" Thermal | ||||
2.5" Silicone Glazed | ||||
2.25" LR System | ||||
Unitized/PreGlazed | ||||
Blast Resistant | ||||
Hurricane | ||||
Ribbon Window - 2.5" profile | ||||
Ribbon Window - 4.5" deep | ||||
Ribbon Window - 6" deep | ||||
2" Framed Project-out | ||||
2" Concealed Project-out | ||||
2" Casement Window | ||||
2" Hopper Project-in | ||||
2" Fixed | ||||
Blast Resistant | ||||
Hurricane | ||||
Sunshades | ||||
Lightshelf |
2. Click Here to Print |
|
|
|
N/A | |
INT45 | |
4500 | |
N/A | |
E14000 | |
E14000 I/O | |
E14000 I/O | |
T14000 | |
N/A | |
T14000 I/O | |
T14000 I/O | |
TU14000 | |
TU14000 I/O Inboard | |
TU14000 I/O Outboard | |
N/A | |
E24650 | |
T24650 | |
N/A | |
TU24650 | |
VersaTherm | |
N/A | |
N/A | |
N/A | |
ForceFront-Blast | |
ForceFront-Storm | |
E44000 - 0.5625" glass | |
E34000 - 1.3125" glass | |
T34000 - 1.3125" glass | |
Narrow Stile | |
Medium Stile | |
Wide Stile | |
Monumental - NS | |
Monumental - MS | |
Monumental - WS | |
N/A | |
N/A | |
N/A | |
ForceFront-Blast | |
ForceFront-Storm - MS Doors .3125" & 1.0625" Glass |
|
Therml=Block NS, MS, WS | |
N/A | |
200 CW | |
200 CW | |
200 CW | |
200 CW | |
200 CW | |
400 CW | |
400 CW | |
400 CW | |
400 CW | |
400 CW | |
400 IG | |
400 SS | |
401 SW | |
400 TU | |
2 sided - 400 CW / 400 TU | |
300 ES | |
N/A | |
ForceFront-Blast | |
ForceFront-Storm | |
N/A | |
900RW - T / TU | |
900RW - T / TU | |
VW3700 | |
CVW3700 | |
CW3700 | |
HW3700 | |
N/A | |
N/A | |
N/A | |
MaxBlock™ | |
aLuminate® |
|
|||
|
|||
|
|||
|
|||
Trifab 400 | |||
InFrame | |||
Trifab 450 | |||
yes | |||
Trifab 451 | |||
Trifab 451 | |||
Trifab 451 | |||
Trifab 451T | |||
N/A | |||
Trifab 451T | |||
Trifab 451T | |||
Trifab 451UT | |||
N/A | |||
N/A | |||
N/A | Trifab 601 | ||
Trifab 601T | |||
N/A | |||
Trifab 601UT | |||
EnCore | |||
N/A | |||
N/A | |||
N/A | |||
IR 500 / IR 501 IR 501T / IR501UT |
|||
IR 500 | |||
IR 501 | |||
IR 501T / IR501UT | |||
190 | |||
350 | |||
500 | |||
N/A | |||
350 Tuffline | |||
500 Tuffline | |||
1010 | |||
N/A | |||
1040 | |||
350 IR | |||
350 IR | |||
Insulclad | |||
N/A | |||
N/A | |||
1602 | |||
1602 | |||
N/A | |||
1602 | |||
1600 Wall System 1 | |||
N/A | |||
1600 Wall System 1 | |||
N/A | |||
N/A | |||
1600 Wall System 5 | |||
1600 SS | |||
1600 Sloped Glazing / 2000 Skylight |
|||
N/A | |||
1600 Wall System 2 | |||
1600 LR | |||
1600 SS/ 2500 PG/ 2500 UT | |||
1600 Sys 1 / 1600 SS / 1630 SS |
|||
1600 1&2 / 1630 SS / 2500 PG |
|||
N/A | |||
FG 501T | |||
FG 623 | |||
8225TL | |||
GLASSvent | |||
8225TL | |||
NX-240 | |||
8225TL | |||
8400TL | |||
GLASSvent / 8225TL | |||
Versoleil | |||
IN-Lighten™ |
|
|||
|
|||
FG1000 | |||
N/A | |||
FG2000 | |||
N/A | |||
FG3000 Series | |||
3000 Thermal | |||
3000 Thermal | |||
3000 Thermal | |||
N/A | |||
3000 Thermal | |||
3000 Thermal | |||
3000 XT | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
6000 Thermal | |||
N/A | |||
6000 XT | |||
HP-175 / HP-1750 | |||
N/A | |||
N/A | |||
N/A | |||
BlastMax FG-5100 [T] | |||
StormMax | |||
FG-5000 | |||
FG-5100 | |||
FG-5100 / FG-5100T | |||
NS-212 | |||
MS-375 | |||
WS-500 | |||
Rugged NS | |||
Rugged MS | |||
Rugged WS | |||
Terra Slide 60E | |||
N/A | |||
N/A | |||
MSD-375 BlastMax | |||
MSD-375 StormMax | |||
Thermal Clad Door | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
Reliance | |||
Reliance | |||
N/A | |||
N/A | |||
Reliance | |||
Reliance IG | |||
Reliance SS | |||
BMS-3000 | |||
Reliance HTC | |||
Reliance Cassette | |||
ICW-220 | |||
Reliance Unit Wall | |||
BlastMax | |||
Reliance StormMax | |||
TCR250 | |||
ICR225 | |||
ICR225 | |||
42P & 44P | |||
2020 | |||
42P & 44P | |||
42P & 44P | |||
42P & 44P | |||
ZS-2750 BlastMax | |||
ZS-2750 StormMax | |||
Solar Eclipse | |||
Solar Shelf |
|
|||
|
|||
400 | |||
487 | |||
450 | |||
N/A | |||
451 | |||
FF451 | |||
FF451 | |||
IT 451 | |||
N/A | |||
FT451 | |||
FT451 | |||
45X | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
FT601 | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
BR604, BR606, BT601 | |||
Storm Front | |||
IG500 | |||
IG600 | |||
IT600 | |||
250 | |||
400 | |||
550 | |||
DuraFront 800 | |||
DuraFront 850 | |||
N/A | |||
2000 | |||
N/A | |||
N/A | |||
Storm Front DH-350 | |||
250T, 400T, 550T 650T, 700T, 750T |
|||
N/A | |||
2200 | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
3250 | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
4250 | |||
2200 | |||
N/A | |||
HP3253 | |||
3150 | |||
4500 | |||
TT601 | |||
BW3250 | |||
IW3250 | |||
N/A | |||
TT451 | |||
TT601 | |||
7200 | |||
7500 | |||
7200 | |||
N/A | |||
8100 | |||
BW7500, BW7600, BW8000 | |||
IW7500, IW7600 | |||
Series 3600 | |||
CRL7110, CRL7120, CRL7130 |
|
|||
|
|||
YES 40 FS | |||
N/A | |||
YES 45 FS | |||
N/A | |||
YES 45 FI | |||
YES 45 TU | |||
YES 45 TU | |||
YES 45 FT | |||
N/A | |||
YES 45 TU | |||
YES 45 TU | |||
YES 45 XT | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
YES 600 | |||
N/A | |||
YES 600 | |||
YES 600 | |||
YCN 40 CS / YES 40 CI | |||
N/A | |||
N/A | |||
YHS50FS/FI/TU | |||
YHS 50 FS | |||
YHS 50 FI | |||
YHS 50 TU | |||
20D | |||
35D | |||
50D | |||
N/A | |||
40M | |||
50M | |||
N/A | |||
N/A | |||
N/A | |||
35H/50H | |||
35H/50H | |||
Megatherm 35/50 XT | |||
N/A | |||
N/A | |||
YCW 752 | |||
YCW 752 | |||
N/A | |||
YCW 752 | |||
YCW 750 OG | |||
N/A | |||
YCW 750 OG | |||
YCW 750 OG | |||
N/A | |||
YCW 750 IG | |||
YCW 750 SplineTech | |||
YSK 750 | |||
YCW 750 XT | |||
YCW 750 SSG | |||
YCW 700 | |||
YWU 750 XT / YCU 750 TU | |||
YHC 300 OG/IG/SSG | |||
YHC 300 OG/IG/SSG | |||
YWE 60 T | |||
YWW 45 FI/45 T | |||
YWW 50 T | |||
YOW 225 TU | |||
YES SSG | |||
YOW 225 TU | |||
YOW 225 TU | |||
YFW 400 TU | |||
YOW 225 H/TUH YFW 400 TUH/ YVS 410 |
|||
YOW 225 H/TUH YFW 400 TUH/ YVS 410 |
|||
ThermaShade | |||
Luminance |
|
|||
|
|||
A400 | |||
N/A | |||
A450 | |||
N/A | |||
AG451 | |||
AFG451 | |||
AFG451 | |||
AG451T | |||
N/A | |||
AFG451T | |||
AFG451T | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
IP2550 | |||
IP2551 | |||
N/A | |||
NS212 | |||
MS362 | |||
WS512 | |||
N/A | |||
MS362HD | |||
WS512HD | |||
2820 / 2820T | |||
N/A | |||
2820 Flexiroll | |||
WS512B | |||
IPMS362 / IPWS512 | |||
NS212T/MS362T/WS512T Arena 450T |
|||
N/A | |||
T500-OPG | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
T500-OPG | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
T500-OPG2900 | |||
T500-OPG2900 | |||
T500SW | |||
N/A | |||
T500-OPG | |||
N/A | |||
UW2571 / UW2581 / UW3091 | |||
T500B-OPG3005 / T500B- OPG3007 / T500B-OPG3010 |
|||
IP1800 / IP1900 | |||
TC670 / TC770 | |||
TC470 / TC570 | |||
TC670 / TC770 | |||
T200 | |||
CV200 | |||
T200 | |||
T200 | |||
T200 | |||
200B / 52B / 80B | |||
IP200 / IPT200 / IP52 / IPMK-1 / IPCV200 |
|||
Brise Soleil - Standard | |||
Reflector Solar Series |
|
|||
|
|||
N/A | |||
N/A | |||
450 FG | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
450TB - CG | |||
N/A | |||
450TB - FS | |||
450TB - FS | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
CTS | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
200 | |||
351 | |||
452 | |||
N/A | |||
400HD | |||
500HD | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
ThermalClad | |||
N/A | |||
6200 | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
6600 | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
6600 | |||
N/A | |||
N/A | |||
6600 | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
200T | |||
278 SSG | |||
200T | |||
200T | |||
200T | |||
N/A | |||
N/A | |||
N/A | |||
N/A |
|
|||
|
|||
N/A | |||
N/A | |||
FL200 | |||
N/A | |||
FL300 | |||
N/A | |||
N/A | |||
FL300T | |||
N/A | |||
FS400T | |||
FS400T | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
Impact-Resistant | |||
FL500 | |||
FL550 | |||
FL550T | |||
NS213 | |||
MS380 | |||
WS500 | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
NS281 / MS381 | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
PW251 | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
PW251 | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
PW256 / PW257 | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
SolarES | |||
N/A |
|
|||
|
|||
N/A | |||
N/A | |||
450 | |||
N/A | |||
1450 | |||
N/A | |||
N/A | |||
2450 | |||
N/A | |||
2450FS | |||
2450FS | |||
6450 | |||
5450i | |||
N/A | |||
N/A | |||
N/A | |||
2650 | |||
7650i | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
100 | |||
135 | |||
150 | |||
135H | |||
150H | |||
N/A | |||
175 | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
135i/150i | |||
175 | |||
200 | |||
200 | |||
200 | |||
200 | |||
200 | |||
250 | |||
250 | |||
250 | |||
250 | |||
250 | |||
N/A | |||
N/A | |||
7700 | |||
250i | |||
250 | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
800 | |||
1100 | |||
800 | |||
800 | |||
800 | |||
N/A | |||
N/A | |||
N/A | |||
N/A |
|
|||
|
|||
EMS 102 | |||
N/A | |||
EMS 114 | |||
N/A | |||
TMS 114 | |||
TMS 114 UF | |||
TMS 114 UF | |||
TMS 114T | |||
N/A | |||
TMS 114T UF | |||
TMS 114T UF | |||
TMS 114XT | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
TMS 152T | |||
N/A | |||
TMS 152XT | |||
Flushlok | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
Narrow Stile | |||
Medium Stile | |||
Wide Stile | |||
Monumental - NS | |||
Monumental - MS | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
Thermal MS / WS | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
70 Wall | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
70 Wall SM | |||
N/A | |||
70 Wall XT | |||
EFG 800 | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
TMW 250 | |||
TMW 250 | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
Sunshades | |||
Lightshelves |
|
|||
|
|||
CG400 | |||
N/A | |||
CG450 | |||
N/A | |||
CG451 | |||
N/A | |||
N/A | |||
CT451 | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
BW5100 | |||
CG500 | |||
CG501 | |||
N/A | |||
200 | |||
300 | |||
500 | |||
N/A | |||
Magnum | |||
Varsity | |||
702 | |||
N/A | |||
N/A | |||
350 | |||
351 | |||
N/A | |||
N/A | |||
SB380 | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
SB750 | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
SW700 | |||
N/A | |||
N/A | |||
SB750 | |||
N/A | |||
N/A | |||
BW8200 | |||
SW732 | |||
N/A | |||
WT450 | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A | |||
N/A |
|
|||